There are currently 24 homes for sale in the Rockland area of Ottawa. They range in price from $249,900 to$ 1,988,000.
MLS# | Address | List Price |
1169828 | 567 Notre-Dame St | $249,900 |
1129366 | 1184 Docteur Corbeil Blvd | $268,400 |
1175439 | 101 Nathalie St | $319,900 |
1170496 | 1471 Du Parc Ave | $324,900 |
1170992 | 271 Edwards St | $329,900 |
1145148 | 2490 Woods St | $359,900 |
1175163 | 3354 Descotes Cir | $429,900 |
1174989 | 733 Rue Du Rivage St | $431,675 |
1173496 | 177 Dorina Sarazin Cres | $455,000 |
1170960 | 124 Jasper Cres | $479,900 |
1171690 | 1239 St Jacques St | $489,900 |
1173102 | 1213 Cote St | $494,000 |
1166103 | 1682 Tucker Rd | $496,900 |
1174885 | 196 Opale St | $499,000 |
1156998 | 2717 Sylvain St | $515,000 |
1168989 | 195 Charron St | $535,000 |
1168061 | 587 Ruby St | $579,000 |
1169789 | 115 Pigeon St | $725,000 |
1173568 | 300 Pigeon St | $729,900 |
1168274 | 2274 Woods St | $729,900 |
1165115 | 2201 Woods St | $849,900 |
1174383 | 2046 Patricia St | $889,900 |
1165253 | 477 Jasper Cres | $990,000 |
1161001 | 130 Voisine Rd | $1,988,000 |
Days on Market
The days on market range from 3 to 522 days with the average days on market being 110.29 days and the median at 71 days.
Style of Home
Bungalow – 9
2 Storey – 13
3 Storey – 0
1HLFSTY – 1
HIRANCH – 1
Bedrooms
Two – 2
Three – 11
Four – 9
Five – 2
Six – 0
Please call me at 613.323.3241 for more information on these listings.